A statistical reading
Boston Ward 1.
ZBA approval statistics, variance breakdown, and attorney win rates for Ward 1 of the City of Boston, drawn from 3,365 decisions.
Approval rate
93%
Total cases
3,365
Approved
3,133
Denied
232
Compared to Boston city-wide
↑Ward 1 approves 2 percentage points more cases than the city average (91%).
Approval rate by variance type
How different variance requests fare in Ward 1.
| Variance | Cases | Rate |
|---|---|---|
| Parking | 1,732 | 92% |
| Height | 1,341 | 92% |
| Conditional Use | 1,257 | 93% |
| Floor Area Ratio (FAR) | 650 | 91% |
| Side Setback | 636 | 89% |
| Rear Setback | 569 | 85% |
| Lot Area | 499 | 89% |
| Open Space | 419 | 85% |
Top attorneys in Ward 1
Ranked by historical win rate within this ward.
| Attorney | Cases | Rate |
|---|---|---|
| TIMOTHY JOHNSON | 0 | 100% |
| Marc Savatsky | 0 | 100% |
| Andrew Weesner | 0 | 100% |
| Claudia Sierra | 0 | 100% |
| Eric Zachrison | 0 | 100% |
Filing a project in Ward 1?
Get a parcel-specific approval probability with SHAP-decomposed drivers, variance-by-variance risk, and an attorney recommendation tuned to this ward.