Boston ZBA Statistics by Ward
Approval rates, total case counts, and approval / denial breakdowns for every ward in the City of Boston. Click any ward for variance-type analysis and top attorney leaderboard.
| Ward | Cases | Approved | Denied | Approval Rate |
|---|---|---|---|---|
| Ward 1 | 3,415 | 3,133 | 282 | 92% |
| Ward 2 | 1,138 | 1,066 | 72 | 94% |
| Ward 3 | 1,839 | 1,613 | 226 | 88% |
| Ward 4 | 923 | 895 | 28 | 97% |
| Ward 5 | 2,061 | 1,895 | 166 | 92% |
| Ward 6 | 2,448 | 2,188 | 260 | 89% |
| Ward 7 | 1,910 | 1,670 | 240 | 87% |
| Ward 8 | 659 | 587 | 72 | 89% |
| Ward 9 | 666 | 580 | 86 | 87% |
| Ward 10 | 492 | 420 | 72 | 85% |
| Ward 11 | 1,153 | 1,045 | 108 | 91% |
| Ward 12 | 728 | 671 | 57 | 92% |
| Ward 13 | 872 | 769 | 103 | 88% |
| Ward 14 | 1,405 | 1,286 | 119 | 92% |
| Ward 15 | 758 | 690 | 68 | 91% |
| Ward 16 | 1,340 | 1,208 | 132 | 90% |
| Ward 17 | 1,204 | 1,101 | 103 | 91% |
| Ward 18 | 1,737 | 1,545 | 192 | 89% |
| Ward 19 | 1,197 | 1,089 | 108 | 91% |
| Ward 20 | 1,713 | 1,584 | 129 | 93% |
| Ward 21 | 760 | 690 | 70 | 91% |
| Ward 22 | 1,236 | 1,149 | 87 | 93% |
Data from 29,654 ZBA cases across 22 wards. Updated weekly from public records.