A statistical reading
Boston Ward 9.
ZBA approval statistics, variance breakdown, and attorney win rates for Ward 9 of the City of Boston, drawn from 635 decisions.
Approval rate
91%
Total cases
635
Approved
580
Denied
55
Compared to Boston city-wide
≈Ward 9 approves at about the city average rate (91%).
Approval rate by variance type
How different variance requests fare in Ward 9.
| Variance | Cases | Rate |
|---|---|---|
| Conditional Use | 238 | 88% |
| Height | 155 | 91% |
| Nonconforming | 132 | 98% |
| Parking | 131 | 81% |
| Lot Area | 111 | 76% |
| Floor Area Ratio (FAR) | 76 | 74% |
| Rear Setback | 57 | 61% |
| Open Space | 53 | 60% |
Top attorneys in Ward 9
Ranked by historical win rate within this ward.
| Attorney | Cases | Rate |
|---|---|---|
| John Gorman | 0 | 100% |
| norman kherlop | 0 | 100% |
| Andrew Kara | 0 | 100% |
| Jacqueline Nunez | 0 | 100% |
| Jeffrey Drago | 0 | 100% |
Filing a project in Ward 9?
Get a parcel-specific approval probability with SHAP-decomposed drivers, variance-by-variance risk, and an attorney recommendation tuned to this ward.