A statistical reading
Boston Ward 6.
ZBA approval statistics, variance breakdown, and attorney win rates for Ward 6 of the City of Boston, drawn from 2,401 decisions.
Approval rate
91%
Total cases
2,401
Approved
2,188
Denied
213
Compared to Boston city-wide
≈Ward 6 approves at about the city average rate (91%).
Approval rate by variance type
How different variance requests fare in Ward 6.
| Variance | Cases | Rate |
|---|---|---|
| Parking | 1,152 | 91% |
| Conditional Use | 772 | 94% |
| Height | 663 | 88% |
| Rear Setback | 317 | 88% |
| Lot Area | 316 | 92% |
| Open Space | 265 | 96% |
| Side Setback | 231 | 94% |
| Floor Area Ratio (FAR) | 197 | 95% |
Top attorneys in Ward 6
Ranked by historical win rate within this ward.
| Attorney | Cases | Rate |
|---|---|---|
| Nicholas Zozula | 0 | 100% |
| niles sutphin | 0 | 100% |
| Mark Little | 0 | 100% |
| ENDA MADIGAN | 0 | 100% |
| George Morancy, ESQ | 0 | 100% |
Filing a project in Ward 6?
Get a parcel-specific approval probability with SHAP-decomposed drivers, variance-by-variance risk, and an attorney recommendation tuned to this ward.