A statistical reading
Boston Ward 15.
ZBA approval statistics, variance breakdown, and attorney win rates for Ward 15 of the City of Boston, drawn from 752 decisions.
Approval rate
92%
Total cases
752
Approved
690
Denied
62
Compared to Boston city-wide
↑Ward 15 approves 1 percentage points more cases than the city average (91%).
Approval rate by variance type
How different variance requests fare in Ward 15.
| Variance | Cases | Rate |
|---|---|---|
| Parking | 287 | 93% |
| Conditional Use | 264 | 97% |
| Height | 228 | 93% |
| Floor Area Ratio (FAR) | 175 | 98% |
| Side Setback | 145 | 97% |
| Rear Setback | 131 | 95% |
| Lot Area | 105 | 97% |
| Front Setback | 79 | 95% |
Top attorneys in Ward 15
Ranked by historical win rate within this ward.
| Attorney | Cases | Rate |
|---|---|---|
| Michael DelleFave | 0 | 100% |
| Edward Ahern | 0 | 100% |
| Samuels & Associates | 0 | 100% |
| Nicholas Zozula | 0 | 100% |
| Harold Raymond | 0 | 100% |
Filing a project in Ward 15?
Get a parcel-specific approval probability with SHAP-decomposed drivers, variance-by-variance risk, and an attorney recommendation tuned to this ward.