A statistical reading
Boston Ward 13.
ZBA approval statistics, variance breakdown, and attorney win rates for Ward 13 of the City of Boston, drawn from 846 decisions.
Approval rate
91%
Total cases
846
Approved
769
Denied
77
Compared to Boston city-wide
≈Ward 13 approves at about the city average rate (91%).
Approval rate by variance type
How different variance requests fare in Ward 13.
| Variance | Cases | Rate |
|---|---|---|
| Conditional Use | 303 | 90% |
| Parking | 275 | 93% |
| Height | 188 | 94% |
| Lot Area | 177 | 94% |
| Floor Area Ratio (FAR) | 138 | 93% |
| Side Setback | 129 | 93% |
| Rear Setback | 121 | 88% |
| Front Setback | 85 | 93% |
Top attorneys in Ward 13
Ranked by historical win rate within this ward.
| Attorney | Cases | Rate |
|---|---|---|
| Kendra Roe | 0 | 100% |
| Melissa DaRosa | 0 | 100% |
| James Christopher | 0 | 100% |
| Vernon Woodworth | 0 | 100% |
| James Baker | 0 | 100% |
Filing a project in Ward 13?
Get a parcel-specific approval probability with SHAP-decomposed drivers, variance-by-variance risk, and an attorney recommendation tuned to this ward.